| Event #5 | |||||||
| Srs No Limit Holdem | |||||||
| Entrants 65 | Prize Pool - $12,805 | ||||||
| 1st | Ronnie Hope | Greenwell Springs, LA | $3,971 | ||||
| 2nd | Robert Donald | Brandon, MS | $2,305 | ||||
| 3rd | Robert Lemley | Northport, AL | $1,537 | ||||
| 4th | Joe Mahan | Laceyspring, AL | $1,152 | ||||
| 5th | Francis Bruce | Cutoff, LA | $1,024 | ||||
| 6th | Steve Chathern | Dallas, GA | $896 | ||||
| 7th | Richard Leigeber | Culman, AL | $768 | ||||
| 8th | Johnnie Craig | Baytown, TX | $640 | ||||
| 9th | Prissy Giror | Lafayette, LA | $512 | ||||
Pretty sure this ended up being a 13 (?) way chop. Also in on it JW Carter and others.

No comments:
Post a Comment