Entrants 78 | Prize Pool - $15,366 | ||||||
1st | Jerry Girior | Lafayette, LA | $4,763 | ||||
2nd | Daniel Bonet | Stone Mountain, GA | $2,766 | ||||
3rd | Gilford Sipes | Moody, AL | $1,844 | ||||
4th | Grover Faulkner | Tuscaloosa, AL | $1,383 | ||||
5th | Terry Simpson | Meridian, MS | $1,229 | ||||
6th | Quang Do | Birmingham, AL | $1,076 | ||||
7th | James Davis | Jackson, TN | $922 | ||||
8th | James Hart | Cabot, AR | $768 | ||||
9th | Andrew Simon | Atlanta, GA | $615 |
No comments:
Post a Comment