Event #6 | |||||||
20K Guaranteed One Day | |||||||
Entrants 142 | Prize Pool - $22,010 | ||||||
1st | Thuy Djedjos | Brandon, MS | $5,504 | ||||
2nd | Mark Rouss | Hover, AL | $2,971 | ||||
3rd | Johnnie Craig | Baytown, TX | $1,981 | ||||
4th | Albert Booke | Oxford, AL | $1,761 | ||||
5th | Destry Euehart | Prativille, AL | $1,541 | ||||
6th | John Davis | Biloxi, MS | $1,321 | ||||
7th | Vernell Haskins | Jackson,MS | $1,101 | ||||
8th | Gregory James | Vicksburg, MS | $880 | ||||
9th | Quinco Bedler | Jackson,MS | $660 | ||||
10th | Jordan Phillips | Penson, AL | $528 | ||||
11th | Jason Eskridge | Rome, GA | $528 | ||||
12th | Jerry Vanlandingham | Brandon, MS | $528 | ||||
13th | Karl Chesser | Woodstock, AL | $462 | ||||
14th | Donald Dove | New Orleans, LA | $462 | ||||
15th | James Robertson | Tuscaloosa, AL | $462 | ||||
16th | John Demarco | Ocean Springs, MS | $440 | ||||
17th | Thomas Franklin | Gulfport, MS | $440 | ||||
18th | Lacey Coffee | Biloxi, MS | $440 |
Live Blogging Gulf Coast Poker Tour Events Covering our Main Events and Final Tables
Friday, March 22, 2019
Event 6 Recap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment